Model Overview
Sprayer Attachments
Model Comparison & Compatibility
SERIES |
MODEL# |
HITCH |
TANK SIZE US GAL |
TURBINE SIZE |
PTO HP NEEDED |
PUMP |
WIDTH |
HEIGHT |
LENGTH |
---|---|---|---|---|---|---|---|---|---|
Light Duty/ 3PT Airblast | M3PT19P50 | 3 Point | 50 | 19" | 25 | APS41 Comet | 26" | 43" | 56" |
Light Duty/ 3PT Airblast | M3PT19P75 | 3 Point | 75 | 19" | 25 | APS41 Comet | 38" | 43" | 56" |
Light Duty/ 3PT Airblast | M3PT19P100 | 3 Point | 100 | 19" | 25 | APS41 Comet | 50" | 43" | 56" |
Light Duty/ 3PT Airblast | M3PT19P120 | 3 Point | 120 | 19" | 25 | APS41 Comet | 38" | 52" | 56" |
Light Duty/ 3PT Airblast | M3PT19P150 | 3 Point | 150 | 19" | 25 | APS41 Comet | 50.5" | 52" | 56" |
Light Duty/ Herbicide Sprayer | MWS50 | 3 Point | 50 | N/A | 15 | APS41 Comet | 26" | 43" | 35" |
Light Duty/ Herbicide Sprayer | MWS75 | 3 Point | 75 | N/A | 15 | APS41 Comet | 38" | 43" | 35" |
Light Duty/ Herbicide Sprayer | MWS100 | 3 Point | 100 | N/A | 15 | APS41 Comet | 50" | 43" | 35" |
Light Duty/ Herbicide Sprayer | MWS120 | 3 Point | 120 | N/A | 15 | APS41 Comet | 38" | 52" | 35" |
Light Duty/ Herbicide Sprayer | MWS150 | 3 Point | 150 | N/A | 15 | APS41 Comet | 50.5" | 52" | 36" |
Light Duty/TR | TR300 | Trailer | 300 | N/A | 15 | APS41 Comet | 50" | 45" | 130" |
Light Duty/TR | TR400 | Trailer | 400 | N/A | 15 | APS41 Comet | 65" | 54" | 130" |
Light Duty/TR | TR500 | Trailer | 500 | N/A | 15 | APS41 Comet | 65" | 62" | 130" |
Light Duty/TR | TR600 | Trailer | 600 | N/A | 15 | APS41 Comet | 65" | 65" | 130" |
Standard Duty | S19P200NSHD | Clevis | 200 | 19" | 25 | Zeta 170 DIA | 51" | 45" | 140" |
Standard Duty | S19P300NSHDO | Clevis | 300 | 19" | 25 | Zeta 170 DIA | 61" | 45" | 140" |
Standard Duty | S24P200NSHD | Clevis | 200 | 24" | 35 | Zeta 170 DIA | 51" | 45" | 140" |
Standard Duty | S24P300NSHD | Clevis | 300 | 24" | 35 | Zeta 170 DIA | 51" | 45" | 166" |
Standard Duty | S24P300NSHDO | Clevis | 300 | 24" | 35 | Zeta 170 DIA | 51" | 61" | 140" |
Standard Duty | S24P300SHD | Clevis | 300 | 24" | 35 | Zeta 170 DIA | 61" | 53" | 140" |
Standard Duty | S24P400NSHD | Clevis | 400 | 24" | 35 | Zeta 170 DIA | 65" | 53" | 166" |
Standard Duty | S30P200NSHD | Clevis | 200 | 30" | 55 | Zeta 170 DIA | 51" | 45" | 145" |
Standard Duty | S30P300NSHD | Clevis | 300 | 30" | 55 | Zeta 170 DIA | 51" | 45" | 166" |
Standard Duty | S30P300S | Clevis | 300 | 30" | 55 | Zeta 170 DIA | 61" | 53" | 145" |
Standard Duty | S30P300SHD | Clevis | 300 | 30" | 55 | Zeta 170 DIA | 61" | 53" | 145" |
Standard Duty | S30P400NSHD | Clevis | 400 | 30" | 55 | Zeta 170 DIA | 65" | 52" | 166" |
Standard Duty | S30P400NNSL | Clevis | 400 | 30" | 55 | Zeta 170 DIA | 55" | 53" | 182" |
Standard Duty | S30P500NSHD | Clevis | 500 | 30" | 55 | Zeta 170 DIA | 61" | 60" | 182" |
Standard Duty | S19P200NTSL | Turbosteer | 200 | 19" | 25 | Zeta 170 DIA | 51" | 45" | 155" |
Standard Duty | S19P300NTSLO | Turbosteer | 300 | 19" | 25 | Zeta 170 DIA | 51" | 60" | 158" |
Standard Duty | S24P300NTS | Turbosteer | 300 | 24" | 35 | Zeta 170 DIA | 51" | 45" | 182" |
Standard Duty | S24P300NTSO | Turbosteer | 300 | 24" | 35 | Zeta 170 DIA | 55" | 61" | 166" |
Standard Duty | S30P400NNTSL | Turbosteer | 400 | 30" | 55 | Zeta 170 DIA | 55" | 53" | 182" |
Heavy Duty | S30P400NS | Clevis | 400 | 30" | 60 | Zeta 170 DIA | 65" | 52" | 188" |
Heavy Duty | S30P500NS | Clevis | 500 | 30" | 60 | Zeta 170 DIA | 65" | 60" | 188" |
Heavy Duty | S30P600NS | Clevis | 600 | 30" | 60 | Zeta 170 DIA | 65" | 65" | 188" |
Heavy Duty | S30P500S | Clevis | 500 | 30" | 60 | Zeta 170 DIA | 76" | 57" | 175" |
Heavy Duty | S30P600S | Clevis | 600 | 30" | 60 | Zeta 170 DIA | 84" | 62" | 175" |
Heavy Duty | S38P500S | Clevis | 500 | 38" | 90 | Zeta 170 DIA | 76" | 57" | 175" |
Heavy Duty | S38P600S | Clevis | 600 | 38" | 90 | Zeta 170 DIA | 84" | 62" | 175" |
Heavy Duty | S30P400NSC | Clevis | 400 | 30" | 65 | Centrifugal | 65" | 52" | 166" |
Heavy Duty | S30P500NSC | Clevis | 500 | 30" | 65 | Centrifugal | 65" | 57" | 166" |
Heavy Duty | S30P600NSC | Clevis | 600 | 30" | 65 | Centrifugal | 65" | 65" | 166" |
Heavy Duty | S30P500SC | Clevis | 500 | 30" | 65 | Centrifugal | 76" | 57" | 166" |
Heavy Duty | S30P600SC | Clevis | 600 | 30" | 65 | Centrifugal | 84" | 62" | 166" |
Heavy Duty | S38P500SC | Clevis | 500 | 38" | 90 | Centrifugal | 76" | 57" | 166" |
Heavy Duty | S38P600SC | Clevis | 600 | 38" | 90 | Centrifugal | 84" | 62" | 166" |
Heavy Duty | S38P1000SC | Clevis | 1000 | 38" | 90 | Centrifugal | 95" | 75" | 195" |
Heavy Duty | S30P400NTS | Turbosteer | 400 | 30" | 60 | Zeta 170 DIA | 65" | 52" | 185" |
Heavy Duty | S30P500NTS | Turbosteer | 500 | 30" | 60 | Zeta 170 DIA | 65" | 60" | 185" |
Heavy Duty | S30P600NTS | Turbosteer | 600 | 30" | 60 | Zeta 170 DIA | 65" | 65" | 185" |
Heavy Duty | S30P500TS | Turbosteer | 500 | 30" | 60 | Zeta 170 DIA | 76" | 57" | 182" |
Heavy Duty | S30P600TS | Turbosteer | 600 | 30" | 60 | Zeta 170 DIA | 84" | 62" | 182" |
Heavy Duty | S38P500TS | Turbosteer | 500 | 38" | 90 | Zeta 170 DIA | 76" | 57" | 182" |
Heavy Duty | S38P600TS | Turbosteer | 600 | 38" | 90 | Zeta 170 DIA | 84" | 62" | 182" |
Heavy Duty | S30P400NTSC | Turbosteer | 400 | 30" | 65 | Centrifugal | 65" | 52" | 182" |
Heavy Duty | S30P500NTSC | Turbosteer | 500 | 30" | 65 | Centrifugal | 65" | 57" | 182" |
Heavy Duty | S30P600NTSC | Turbosteer | 600 | 30" | 65 | Centrifugal | 65" | 65" | 182" |
Heavy Duty | S30P1000TSC | Turbosteer | 1000 | 30" | 90 | Centrifugal | 95" | 75" | 200" |
Heavy Duty | S38P500TSC | Turbosteer | 500 | 38" | 90 | Centrifugal | 76" | 57" | 182" |
Heavy Duty | S38P1000TSC | Turbosteer | 1000 | 38" | 90 | Centrifugal | 95" | 75" | 200" |
SERIES |
MODEL# |
HITCH |
TANK SIZE US GAL |
TURBINE SIZE |
PTO HP NEEDED |
PUMP |
WIDTH |
HEIGHT |
LENGTH |
---|---|---|---|---|---|---|---|---|---|
Heavy Duty | S30P400NS | Clevis | 400 | 30" | 60 | Zeta 170 DIA | 65" | 52" | 188" |
Heavy Duty | S30P500NS | Clevis | 500 | 30" | 60 | Zeta 170 DIA | 65" | 60" | 188" |
Heavy Duty | S30P600NS | Clevis | 600 | 30" | 60 | Zeta 170 DIA | 65" | 65" | 188" |
Heavy Duty | S30P500S | Clevis | 500 | 30" | 60 | Zeta 170 DIA | 76" | 57" | 175" |
Heavy Duty | S30P600S | Clevis | 600 | 30" | 60 | Zeta 170 DIA | 84" | 62" | 175" |
Heavy Duty | S38P500S | Clevis | 500 | 38" | 90 | Zeta 170 DIA | 76" | 57" | 175" |
Heavy Duty | S38P600S | Clevis | 600 | 38" | 90 | Zeta 170 DIA | 84" | 62" | 175" |
Heavy Duty | S30P400NSC | Clevis | 400 | 30" | 65 | Centrifugal | 65" | 52" | 166" |
Heavy Duty | S30P500NSC | Clevis | 500 | 30" | 65 | Centrifugal | 65" | 57" | 166" |
Heavy Duty | S30P600NSC | Clevis | 600 | 30" | 65 | Centrifugal | 65" | 65" | 166" |
Heavy Duty | S30P500SC | Clevis | 500 | 30" | 65 | Centrifugal | 76" | 57" | 166" |
Heavy Duty | S30P600SC | Clevis | 600 | 30" | 65 | Centrifugal | 84" | 62" | 166" |
Heavy Duty | S38P500SC | Clevis | 500 | 38" | 90 | Centrifugal | 76" | 57" | 166" |
Heavy Duty | S38P600SC | Clevis | 600 | 38" | 90 | Centrifugal | 84" | 62" | 166" |
Heavy Duty | S38P1000SC | Clevis | 1000 | 38" | 90 | Centrifugal | 95" | 75" | 195" |
Heavy Duty | S30P400NTS | Turbosteer | 400 | 30" | 60 | Zeta 170 DIA | 65" | 52" | 185" |
Heavy Duty | S30P500NTS | Turbosteer | 500 | 30" | 60 | Zeta 170 DIA | 65" | 60" | 185" |
Heavy Duty | S30P600NTS | Turbosteer | 600 | 30" | 60 | Zeta 170 DIA | 65" | 65" | 185" |
Heavy Duty | S30P500TS | Turbosteer | 500 | 30" | 60 | Zeta 170 DIA | 76" | 57" | 182" |
Heavy Duty | S30P600TS | Turbosteer | 600 | 30" | 60 | Zeta 170 DIA | 84" | 62" | 182" |
Heavy Duty | S38P500TS | Turbosteer | 500 | 38" | 90 | Zeta 170 DIA | 76" | 57" | 182" |
Heavy Duty | S38P600TS | Turbosteer | 600 | 38" | 90 | Zeta 170 DIA | 84" | 62" | 182" |
Heavy Duty | S30P400NTSC | Turbosteer | 400 | 30" | 65 | Centrifugal | 65" | 52" | 182" |
Heavy Duty | S30P500NTSC | Turbosteer | 500 | 30" | 65 | Centrifugal | 65" | 57" | 182" |
Heavy Duty | S30P600NTSC | Turbosteer | 600 | 30" | 65 | Centrifugal | 65" | 65" | 182" |
Heavy Duty | S30P1000TSC | Turbosteer | 1000 | 30" | 90 | Centrifugal | 95" | 75" | 200" |
Heavy Duty | S38P500TSC | Turbosteer | 500 | 38" | 90 | Centrifugal | 76" | 57" | 182" |
Heavy Duty | S38P1000TSC | Turbosteer | 1000 | 38" | 90 | Centrifugal | 95" | 75" | 200" |
SERIES |
MODEL# |
HITCH |
TANK SIZE US GAL |
TURBINE SIZE |
PTO HP NEEDED |
PUMP |
WIDTH |
HEIGHT |
LENGTH |
---|---|---|---|---|---|---|---|---|---|
Standard Duty | S19P200NSHD | Clevis | 200 | 19" | 25 | Zeta 170 DIA | 51" | 45" | 140" |
Standard Duty | S19P300NSHDO | Clevis | 300 | 19" | 25 | Zeta 170 DIA | 61" | 45" | 140" |
Standard Duty | S24P200NSHD | Clevis | 200 | 24" | 35 | Zeta 170 DIA | 51" | 45" | 140" |
Standard Duty | S24P300NSHD | Clevis | 300 | 24" | 35 | Zeta 170 DIA | 51" | 45" | 166" |
Standard Duty | S24P300NSHDO | Clevis | 300 | 24" | 35 | Zeta 170 DIA | 51" | 61" | 140" |
Standard Duty | S24P300SHD | Clevis | 300 | 24" | 35 | Zeta 170 DIA | 61" | 53" | 140" |
Standard Duty | S24P400NSHD | Clevis | 400 | 24" | 35 | Zeta 170 DIA | 65" | 53" | 166" |
Standard Duty | S30P200NSHD | Clevis | 200 | 30" | 55 | Zeta 170 DIA | 51" | 45" | 145" |
Standard Duty | S30P300NSHD | Clevis | 300 | 30" | 55 | Zeta 170 DIA | 51" | 45" | 166" |
Standard Duty | S30P300S | Clevis | 300 | 30" | 55 | Zeta 170 DIA | 61" | 53" | 145" |
Standard Duty | S30P300SHD | Clevis | 300 | 30" | 55 | Zeta 170 DIA | 61" | 53" | 145" |
Standard Duty | S30P400NSHD | Clevis | 400 | 30" | 55 | Zeta 170 DIA | 65" | 52" | 166" |
Standard Duty | S30P400NNSL | Clevis | 400 | 30" | 55 | Zeta 170 DIA | 55" | 53" | 182" |
Standard Duty | S30P500NSHD | Clevis | 500 | 30" | 55 | Zeta 170 DIA | 61" | 60" | 182" |
Standard Duty | S19P200NTSL | Turbosteer | 200 | 19" | 25 | Zeta 170 DIA | 51" | 45" | 155" |
Standard Duty | S19P300NTSLO | Turbosteer | 300 | 19" | 25 | Zeta 170 DIA | 51" | 60" | 158" |
Standard Duty | S24P300NTS | Turbosteer | 300 | 24" | 35 | Zeta 170 DIA | 51" | 45" | 182" |
Standard Duty | S24P300NTSO | Turbosteer | 300 | 24" | 35 | Zeta 170 DIA | 55" | 61" | 166" |
Standard Duty | S30P400NNTSL | Turbosteer | 400 | 30" | 55 | Zeta 170 DIA | 55" | 53" | 182" |
SERIES |
MODEL# |
HITCH |
TANK SIZE US GAL |
TURBINE SIZE |
PTO HP NEEDED |
PUMP |
WIDTH |
HEIGHT |
LENGTH |
---|---|---|---|---|---|---|---|---|---|
Light Duty/ 3PT Airblast | M3PT19P50 | 3 Point | 50 | 19" | 25 | APS41 Comet | 26" | 43" | 56" |
Light Duty/ 3PT Airblast | M3PT19P75 | 3 Point | 75 | 19" | 25 | APS41 Comet | 38" | 43" | 56" |
Light Duty/ 3PT Airblast | M3PT19P100 | 3 Point | 100 | 19" | 25 | APS41 Comet | 50" | 43" | 56" |
Light Duty/ 3PT Airblast | M3PT19P120 | 3 Point | 120 | 19" | 25 | APS41 Comet | 38" | 52" | 56" |
Light Duty/ 3PT Airblast | M3PT19P150 | 3 Point | 150 | 19" | 25 | APS41 Comet | 50.5" | 52" | 56" |
Light Duty/TR | TR300 | Trailer | 300 | N/A | 15 | APS41 Comet | 50" | 45" | 130" |
Light Duty/TR | TR400 | Trailer | 400 | N/A | 15 | APS41 Comet | 65" | 54" | 130" |
Light Duty/TR | TR500 | Trailer | 500 | N/A | 15 | APS41 Comet | 65" | 62" | 130" |
Light Duty/TR | TR600 | Trailer | 600 | N/A | 15 | APS41 Comet | 65" | 65" | 130" |
SERIES |
MODEL# |
HITCH |
TANK SIZE US GAL |
TURBINE SIZE |
PTO HP NEEDED |
PUMP |
WIDTH |
HEIGHT |
LENGTH |
---|---|---|---|---|---|---|---|---|---|
Light Duty/ Herbicide Sprayer | MWS50 | 3 Point | 50 | N/A | 15 | APS41 Comet | 26" | 43" | 35" |
Light Duty/ Herbicide Sprayer | MWS75 | 3 Point | 75 | N/A | 15 | APS41 Comet | 38" | 43" | 35" |
Light Duty/ Herbicide Sprayer | MWS100 | 3 Point | 100 | N/A | 15 | APS41 Comet | 50" | 43" | 35" |
Light Duty/ Herbicide Sprayer | MWS120 | 3 Point | 120 | N/A | 15 | APS41 Comet | 38" | 52" | 35" |
Light Duty/ Herbicide Sprayer | MWS150 | 3 Point | 150 | N/A | 15 | APS41 Comet | 50.5" | 52" | 36" |