Model Overview
Model Comparison & Compatibility
Type |
Tank Size US Gal |
Turbine Size |
Model # |
Hitch |
Pump |
PTO HP Needed |
Width (inches) |
Height (inches) |
Length (inches) |
---|---|---|---|---|---|---|---|---|---|
Standard Airblast Sprayer | 300 | 24 | S24P300NSHD | Clevis | Zeta 170 DIA | 35 | 51 | 45 | 166 |
Standard Airblast Sprayer | 300 | 24 | S24P300NSHDO | Clevis | Zeta 170 DIA | 35 | 51 | 61 | 140 |
Standard Airblast Sprayer | 400 | 24 | S24P400NSHD | Clevis | Zeta 170 DIA | 35 | 65 | 53 | 166 |
Standard Airblast Sprayer | 300 | 30 | S30P300NSHD | Clevis | Zeta 170 DIA | 55 | 51 | 45 | 166 |
Standard Airblast Sprayer | 400 | 30 | S30P400NSHD | Clevis | Zeta 170 DIA | 55 | 65 | 52 | 166 |
Standard Airblast Sprayer | 500 | 30 | S30P500NSHD | Clevis | Zeta 170 DIA | 55 | 61 | 60 | 182 |
Standard Airblast Sprayer | 300 | 24 | S24P300NTS | Turbosteer | Zeta 170 DIA | 35 | 51 | 45 | 182 |
Standard Airblast Sprayer | 300 | 24 | S24P300NTSO | Turbosteer | Zeta 170 DIA | 35 | 52.5 | 61 | 166 |
Standard Airblast Sprayer | 400 | 24 | S24P400NTS | Turbosteer | Zeta 170 DIA | 55 | 64 | 54 | 165 |
Standard Airblast Sprayer | 400 | 24 | S24P400NNTSL | Turbosteer | Zeta 170 DIA | 55 | 55 | 55 | 164 |
Standard Airblast Sprayer | 400 | 30 | S30P400NNTSL | Turbosteer | Zeta 170 DIA | 55 | 55 | 53 | 169 |
Standard Airblast Sprayer | 400 | 30 | S30P400NTS | Turbosteer | Zeta 170 DIA | 60 | 65 | 52 | 185 |
Standard Airblast Sprayer | 500 | 30 | S30P500NTS | Turbosteer | Zeta 170 DIA | 60 | 65 | 60 | 185 |
Standard Airblast Sprayer | 600 | 30 | S30P600NTS | Turbosteer | Zeta 170 DIA | 60 | 65 | 65 | 185 |
3PT Airblast Sprayer | 50 | 19 | M3PT19P50 | 3 Point | APS51 Comet | 25 | 26 | 43 | 56 |
3PT Airblast Sprayer | 75 | 19 | M3PT19P75 | 3 Point | APS51 Comet | 25 | 38 | 43 | 56 |
3PT Airblast Sprayer | 100 | 19 | M3PT19P100 | 3 Point | APS51 Comet | 25 | 50 | 43 | 56 |
3PT Airblast Sprayer | 120 | 19 | M3PT19P120 | 3 Point | APS51 Comet | 25 | 38 | 52 | 56 |
3PT Airblast Sprayer | 150 | 19 | M3PT19P150 | 3 Point | APS51 Comet | 25 | 50.5 | 52 | 56 |
3PT Herbicide Sprayer | 50 | N.A. | MWS50 | 3 Point | APS41 Comet | 15 | 26 | 43 | 35 |
3PT Herbicide Sprayer | 75 | N.A. | MWS75 | 3 Point | APS41 Comet | 15 | 38 | 43 | 35 |
3PT Herbicide Sprayer | 100 | N.A. | MWS100 | 3 Point | APS41 Comet | 15 | 50 | 43 | 35 |
3PT Herbicide Sprayer | 120 | N.A. | MWS120 | 3 Point | APS41 Comet | 15 | 38 | 52 | 35 |
3PT Herbicide Sprayer | 150 | N.A. | MWS150 | 3 Point | APS41 Comet | 15 | 50.5 | 52 | 36 |
Trailer Herbicide Sprayer | 300 | N.A. | TR300 | Trailer | APS41 Comet | 15 | 50 | 45 | 130 |
Trailer Herbicide Sprayer | 400 | N.A. | TR400 | Trailer | APS41 Comet | 15 | 65 | 54 | 130 |
Trailer Herbicide Sprayer | 500 | N.A. | TR500 | Trailer | APS41 Comet | 15 | 65 | 60.8 | 130 |
Trailer Herbicide Sprayer | 600 | N.A. | TR600 | Trailer | APS41 Comet | 15 | 65 | 65 | 130 |
Type |
Tank Size US Gal |
Turbine Size |
Model# |
Hitch |
Pump |
PTO HP Needed |
Width (inches) |
Height (inches) |
Length (inches) |
---|---|---|---|---|---|---|---|---|---|
Standard Airblast Sprayer | 300 | 24 | S24P300NSHD | Clevis | Zeta 170 DIA | 35 | 51 | 45 | 166 |
Standard Airblast Sprayer | 300 | 24 | S24P300NSHDO | Clevis | Zeta 170 DIA | 35 | 51 | 61 | 140 |
Standard Airblast Sprayer | 400 | 24 | S24P400NSHD | Clevis | Zeta 170 DIA | 35 | 65 | 53 | 166 |
Standard Airblast Sprayer | 300 | 30 | S30P300NSHD | Clevis | Zeta 170 DIA | 55 | 51 | 45 | 166 |
Standard Airblast Sprayer | 400 | 30 | S30P400NSHD | Clevis | Zeta 170 DIA | 55 | 65 | 52 | 166 |
Standard Airblast Sprayer | 500 | 30 | S30P500NSHD | Clevis | Zeta 170 DIA | 55 | 61 | 60 | 182 |
Standard Airblast Sprayer | 300 | 24 | S24P300NTS | Turbosteer | Zeta 170 DIA | 35 | 51 | 45 | 182 |
Standard Airblast Sprayer | 300 | 24 | S24P300NTSO | Turbosteer | Zeta 170 DIA | 35 | 52.5 | 61 | 166 |
Standard Airblast Sprayer | 400 | 24 | S24P400NTS | Turbosteer | Zeta 170 DIA | 55 | 64 | 54 | 165 |
Standard Airblast Sprayer | 400 | 24 | S24P400NNTSL | Turbosteer | Zeta 170 DIA | 55 | 55 | 55 | 164 |
Standard Airblast Sprayer | 400 | 30 | S30P400NNTSL | Turbosteer | Zeta 170 DIA | 55 | 55 | 53 | 169 |
Standard Airblast Sprayer | 400 | 30 | S30P400NTS | Turbosteer | Zeta 170 DIA | 60 | 65 | 52 | 185 |
Standard Airblast Sprayer | 500 | 30 | S30P500NTS | Turbosteer | Zeta 170 DIA | 60 | 65 | 60 | 185 |
Standard Airblast Sprayer | 600 | 30 | S30P600NTS | Turbosteer | Zeta 170 DIA | 60 | 65 | 65 | 185 |
Type | Tank Size US gal | Turbine size | Model # | Hitch | Pump | PTO required | WxHxL |
---|---|---|---|---|---|---|---|
3PT Airblast | 50 | 19 | M3PT19P50 | 3 Point | APS51 Comet | 25 | 26x43x56 |
3PT Airblast | 75 | 19 | M3PT19P75 | 3 Point | APS51 Comet | 25 | 38x43x56 |
3PT Airblast | 100 | 19 | M3PT19P100 | 3 Point | APS51 Comet | 25 | 50x43x56 |
3PT Airblast | 120 | 19 | M3PT19P120 | 3 Point | APS51 Comet | 25 | 38x52x56 |
3PT Airblast | 150 | 19 | M3PT19P150 | 3 Point | APS51 Comet | 25 | 50.5x52x56 |
Type |
Tank Size US Gal |
Model# |
Hitch |
Pump |
PTO Required |
Dimensions (WxHxL) |
---|---|---|---|---|---|---|
3PT Herbicide Sprayer | 50 | MWS50 | 3 Point | APS41 Comet | 15 | 26x43x35 |
3PT Herbicide Sprayer | 75 | MWS75 | 3 Point | APS41 Comet | 15 | 38x43x35 |
3PT Herbicide Sprayer | 100 | MWS100 | 3 Point | APS41 Comet | 15 | 50x43x35 |
3PT Herbicide Sprayer | 120 | MWS120 | 3 Point | APS41 Comet | 15 | 38x52x35 |
3PT Herbicide Sprayer | 150 | MWS150 | 3 Point | APS41 Comet | 15 | 50.5x52x36 |
Trailer Herbicide Sprayer | 200 | TR200 | Clevis | APS41 Comet | 15 | 58x46.8x103.75 |
Trailer Herbicide Sprayer | 300 | TR300 | Clevis | APS41 Comet | 15 | 50x45x130 |
Trailer Herbicide Sprayer | 400 | TR400 | Clevis | APS41 Comet | 15 | 65x54x130 |
Trailer Herbicide Sprayer | 500 | TR500 | Clevis | APS41 Comet | 15 | 65x60.8x130 |
Trailer Herbicide Sprayer | 600 | TR600 | Clevis | APS41 Comet | 15 | 65x65x130 |
Model # |
Turbine Size |
Dimensions (WxHxL in inches) |
Flow Rate (CFM) |
Air Speed (mph) |
PTO HP Required |
---|---|---|---|---|---|
CB55 | 30 | 38.25x37.75x44.25 | 22,600 | 110 | 45 |
CB5538 | 38 | 38.25x43.9x44.25 | 40,000 | 135 | 67 |